2015 Nissan Pathfinder PLATINUM!!! NAVIGATION!!! 360 CAMERA!!!
VIN #: 5N1AR2MMXFC631005
STOCK #: S631005
$15,450.00
+ taxes and feesAbout this vehicle
-
Odometer: 154,000 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 3.5L 6 Cylinder Engine
-
Transmission: Automatic
-
Drive Train: Rear-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
-
Condition: Used
Vehicle Description
INCOMING!!!
Standard
Braking & Traction | |
Electronic Brake Assistance | |
Safety | |
Driver Airbag | |
Front Side Airbag | |
Passenger Airbag | |
Side Head Curtain Airbag | |
Convenience & Comfort | |
Keyless Start - Keyless Start |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Interior Dimensions | |
Front Headroom | 42.20 In. |
Rear Headroom | 39.40 In. |
Front Legroom | 42.30 In. |
Rear Legroom | 41.70 In. |
Front Shoulder Room | 60.70 In. |
Rear Shoulder Room | 60.40 In. |
Front Hip Room | 56.80 In. |
Rear Hip Room | 56.10 In. |
Exterior Dimensions & Weight | |
Overall Length | 197.20 In. |
Overall Width | 77.20 In. |
Overall Height | 69.60 In. |
Wheelbase | 114.20 In. |
Ground Clearance | 6.50 In. |
Track Front | 65.70 In. |
Track Rear | 65.70 In. |
Cargo Bed Dimensions | |
Overall Length | 197.20 In. |
Cargo Length | 78.90 In. |
Width At Wall | 45.90 In. |
Depth | 31.40 In. |
Capacities | |
Standard Seating | 7 |
Passenger Volume | 120.00 Cu.ft. |
Cargo Volume | 16.00 Cu.ft. |
Standard Towing | 3500 Lbs |
Maximum Towing | 3500 Lbs |
Standard GVWR | 5913 Lbs |
Maximum GVWR | 5913 Lbs |
Vehicle Options
Exterior Features | |
Splash Guards |
$15,450.00
+ taxes and feesRequest Information
2015 Nissan Pathfinder
Speak with a Personal Internet Manager (204) 918-1393